Latest Shanghai to Ningbo Bullet Train Schedule

Find the best hotel deals! - HotelsCombined.com

       

Updated 2010 Shanghai to Ningbo Bullet Train Schedule which last update on Oct. 24, 2010 and effective on Oct. 26,2010.

D trains will take about three hours from Shanghai to Ningbo.

Ticket prices are 103RMB (about 15US$) for second class soft seat and 124RMB (about 18US$) for first class soft seat. Difference: first class is much more spacious than second class.

All bullet D trains leave from Shanghai Hongqiao railway station to East Ningbo railway station via Hangzhou.

No. | Train No. | From | To | Departure Time - Arrival Time - Journey Hours | Train Origin From | Train Final Stop
1 | D3105 | Shanghai Hongqiao | East Ningbo | 07:30 10:34 03:04 | Shanghai Hongqiao | South Fuzhou
2 | D5551 | Shanghai Hongqiao | East Ningbo | 07:53 10:57 03:04 | Shanghai Hongqiao | South Wenzhou
3 | D3201 | Shanghai Hongqiao | East Ningbo | 08:25 11:17 02:52 | Shanghai Hongqiao | Xiamen
4 | D5559 | Shanghai Hongqiao | East Ningbo | 08:31 11:27 02:56 | Shanghai Hongqiao | South Wenzhou
5 | D5553 | Shanghai Hongqiao | East Ningbo | 08:53 11:48 02:55 | Shanghai Hongqiao | South Wenzhou
6 | D379 | Shanghai Hongqiao | East Ningbo | 10:05 13:01 02:56 | Shanghai Hongqiao | South Fuzhou
7 | D3107 | Shanghai Hongqiao | East Ningbo | 10:45 13:40 02:55 | Shanghai Hongqiao | South Fuzhou
8 | D3203 | Shanghai Hongqiao | East Ningbo | 10:50 13:50 03:00 | Shanghai Hongqiao | Xiamen
9 | D5589 | Shanghai Hongqiao | East Ningbo | 11:46 14:39 02:53 | Nanjing | South Wenzhou
10 | D5585 | Shanghai Hongqiao | East Ningbo | 13:11 16:18 03:07 | Shanghai Hongqiao | Changnan
11 | D3101 | Shanghai Hongqiao | East Ningbo | 14:30 17:22 02:52 | Shanghai Hongqiao | Fuzhou
12 | D381 | Shanghai Hongqiao | East Ningbo | 14:47 17:42 02:55 | Shanghai Hongqiao | South Fuzhou
13 | D5555 | Shanghai Hongqiao | East Ningbo | 16:08 19:06 02:58 | Shanghai Hongqiao | South Wenzhou
14 | D3103 | Shanghai Hongqiao | East Ningbo | 16:45 19:35 02:50 | Shanghai Hongqiao | South Fuzhou
15 | D5561 | Shanghai Hongqiao | East Ningbo | 17:47 20:53 03:06 | Shanghai Hongqiao | South Wenzhou
16 | D5557 | Shanghai Hongqiao | East Ningbo | 18:33 21:33 03:00 | Shanghai Hongqiao | South Wenzhou
17 | D5583 | Shanghai Hongqiao | East Ningbo | 19:35 22:36 03:01 | Shanghai Hongqiao | East Ningbo

Related Entries:
1. Official site for China train schedules, fares, and ticket availability look-up under step-by-step guide
2. Bullet train schedule or price back from Ningbo
3. Bullet train schedule from Shanghai to Hangzhou
4. More train schedule to travel in China
5. Budget hotel or discount luxury hotel finder in Ningbo (about price, location, and rating etc..)

More Related Entries Search Below

Top Related Search: China Train Tickets     China Train Travel     Hangzhou     Shanghai Hangzhou     Shanghai Suzhou


Tags: ,

Got Questions? Like our Site? Want to Share with Friends?
• Ask Hoo questions and mail to:cookhoo@gmail.com Or Subscribe to our RSS feed:  
• Click to bookmark our site or tell a friend: Share/Bookmark
Comments
Leave a Reply


About Q2HOO | Contact Q2HOO | Your Feedback to Q2HOO | Links | @2009-2010 q2hoo.com All Rights Reserved | My Shanghai That’s Shanghai