Shanghai social welfare bureau published 2010 salary guideline to local employers about hiring fresh graduates. It is a guideline to 230 jobs, and based on data from graduate students in 2009 who has worked at least for half year.
Here I list some jobs for reference: (salary by monthly)
| Jobs | High Level | Median Level | Lower Level |
| Management Trainee | 5475 RMB | 3203 RMB | 1699 RMB |
| Accounting Assistant | 3873 | 2684 | 1440 |
| Account | 5727 | 2619 | 1566 |
| Cashier | 4043 | 2465 | 1460 |
| Administrative Assistant | 5059 | 2660 | 1427 |
| Japanese Interpretor | 4048 | 2449 | 1800 |
| English Interpreter | 4648 | 2302 | 1728 |
| Secretary | 6766 | 2867 | 1555 |
| HR Assistant | 4225 | 2421 | 1533 |
| Sales Assistant | 5102 | 2304 | 1306 |
| IT network engineer | 5022 | 2564 | 1463 |
| IT system administrator | 6206 | 2698 | 1351 |
| IT hardware engineer | 4255 | 2373 | 1656 |
| Software Testing Engineer | 5557 | 3157 | 2357 |
| Software Engineer | 8581 | 3640 | 1864 |
So best wish to all new graduates in 2010, and hope all you are above median.
More Related Entries Search Below
Top Related Search: Salary Wage Job China
Sponsor Links:VPN access service Hostel finder in China
Tags: Salary in Shanghai
Got Questions? Like our Site? Want to Share with Friends?|
• Ask Hoo questions and mail to:cookhoo@gmail.com Or Subscribe to our RSS feed: |
|
• Click to bookmark our site or tell a friend:
|
