Non stop high speed bullet CRH train schedule between Shanghai and Nanjing

Find the best hotel deals! - HotelsCombined.com

       

After huning (Shanghai to Nanjing) intercity rail opened to the public, travellers are always questioning its speed and price. To improve a little bit, Shanghai rail has re-organized the train schedule, and increased several non-stop bullet CRH trains daily between Shanghai and Nanjing.

If you happen to have a trip from one city to the other, why don’t take non-stop one? Here is a train schedule for reference. (Effective on Dec. 19, 2010)

As China railway always has minor adjustment about train schedules based on traffic, you may check official China train schedules, fares, and ticket availability for latest under our step-by-step guide.

From Shanghai railway station to Nanjing: (Total 301 km)

Train No. Departure Arrival Duration Ticket Price (First class) Ticket Price (Second class)
G7002 07:00 08:15 01:15 233 RMB 146 RMB
G7004 08:00 09:15 01:15 233 146
G7006 08:30 09:45 01:15 233 146
G7008 09:30 10:53 01:23 233 146
G7010 10:00 11:15 01:15 233 146
G7012 11:00 12:15 01:15 233 146
G7014 12:00 13:25 01:25 233 146
G7016 13:00 14:15 01:15 233 146
G7018 14:00 15:15 01:15 233 146
G7020 14:30 15:45 01:15 233 146
G7022 15:30 16:53 01:23 233 146
G7024 16:00 17:15 01:15 233 146
G7026 16:30 17:45 01:15 233 146
G7028 18:00 19:15 01:15 233 146
G7030 20:00 21:15 01:15 233 146
G7032 21:00 22:15 01:15 233 146

From Shanghai Hongqiao railway station to Nanjing: (Total 301 km)

Train No. Departure Arrival Duration Ticket Price (First class) Ticket Price (Second class)
G7102 09:00 10:23 01:23 233 RMB 146 RMB
G7104 15:00 16:13 01:13 233 146
G7106 17:00 18:23 01:23 233 146
G7108 19:00 20:13 01:13 233 146

From Nanjing to Shanghai railway station: (Total 301 km)

Train No. Departure Arrival Duration Ticket Price (First class) Ticket Price (Second class)
G7001 07:00 08:15 01:15 233 RMB 146 RMB
G7003 08:00 09:15 01:15 233 146
G7005 08:30 09:53 01:23 233 146
G7007 09:30 10:45 01:15 233 146
G7009 10:00 11:25 01:25 233 146
G7011 11:00 12:15 01:15 233 146
G7013 12:00 13:23 01:23 233 146
G7015 13:00 14:15 01:15 233 146
G7017 14:00 15:15 01:15 233 146
G7019 14:30 15:45 01:15 233 146
G7021 15:30 16:45 01:15 233 146
G7023 16:00 17:15 01:15 233 146
G7025 16:30 17:45 01:15 233 146
G7027 18:00 19:15 01:15 233 146
G7029 20:00 21:15 01:15 233 146
G7031 21:00 22:15 01:15 233 146

From Nanjing to Shanghai Hongqiao railway station (Total 301 km)

Train No. Departure Arrival Duration Ticket Price (First class) Ticket Price (Second class)
G7101 09:00 10:13 01:13 233 RMB 146 RMB
G7103 15:00 16:13 01:13 233 146
G7105 17:00 18:13 01:13 233 146
G7107 19:00 20:13 01:13 233 146

Need a new huning (Shanghai to Nanjing) intercity rail route map? check here.

Related Entries:
1. More CRH bullet train schedule from Shanghai railway station to Nanjing
2. More CRH bullet train schecule from Shanghai Hongqiao railway station to Nanjing
3. More CRH bullet train schedule from Nanjing
4. More train schedule to travel

More Related Entries Search Below

Top Related Search: China Train Tickets     China Train Travel     Hangzhou     Shanghai Hangzhou     Shanghai Suzhou


Tags: ,

Got Questions? Like our Site? Want to Share with Friends?
• Ask Hoo questions and mail to:cookhoo@gmail.com Or Subscribe to our RSS feed:  
• Click to bookmark our site or tell a friend: Share/Bookmark
Comments

One Response to “Non stop high speed bullet CRH train schedule between Shanghai and Nanjing”

  1. Non stop high speed bullet CRH train schedule between Shanghai and ……

    I found your entry interesting do I’ve added a Trackback to it on my weblog :)…

Leave a Reply


About Q2HOO | Contact Q2HOO | Your Feedback to Q2HOO | Links | @2009-2010 q2hoo.com All Rights Reserved | My Shanghai That’s Shanghai