Train schedules & fares from Hangzhou to Shanghai Hongqiao

Find the best hotel deals! - HotelsCombined.com

       

Train schedules & fares from Hangzhou to Shanghai Hongqiao

Train schedule last update on Oct. 21,2010 and effective on Oct. 26,2010.

If you want to find more train schedules & fares, you may check official train schedules, fares, and ticket availability under our step-by-step guide.
Shanghai Hongqiao railway station: 上海虹桥 Hangzhou railway station: 杭州 (Copy & paste into the blank fields in official train site)
>> Official site to look up China train schedules, fares, and ticket availability.

Ticket fares for bullet G trains: 131RMB for first class seat, and 82RMB for second class seat.
Ticket fares for bullet D trains: 63RMB for first class seat, and 52RMB for second class seat.

Train No. | From | To | Departure Time | Arrival Time | Duration | Train Origin From | Train Final Stop
G7302 | Hangzhou | Shanghai Hongqiao | 07:00 | 07:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7402 | Hangzhou | Shanghai Hongqiao | 07:38 | 08:38 | 01:00 | Hangzhou | Shanghai Hongqiao
G7304 | Hangzhou | Shanghai Hongqiao | 08:00 | 08:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7382 | Hangzhou | Shanghai Hongqiao | 08:14 | 09:13 | 00:59 | Hangzhou | Nanjing
G7404 | Hangzhou | Shanghai Hongqiao | 08:20 | 09:20 | 01:00 | Hangzhou | Shanghai Hongqiao
G7406 | Hangzhou | Shanghai Hongqiao | 08:38 | 09:38 | 01:00 | Hangzhou | Shanghai Hongqiao
G7306 | Hangzhou | Shanghai Hongqiao | 09:00 | 09:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7408 | Hangzhou | Shanghai Hongqiao | 09:20 | 10:19 | 00:59 | Hangzhou | Shanghai Hongqiao
G7410 | Hangzhou | Shanghai Hongqiao | 09:40 | 10:40 | 01:00 | Hangzhou | Shanghai Hongqiao
G7308 | Hangzhou | Shanghai Hongqiao | 10:00 | 10:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7384 | Hangzhou | Shanghai Hongqiao | 10:09 | 11:10 | 01:01 | Hangzhou | Nanjing
G7412 | Hangzhou | Shanghai Hongqiao | 10:34 | 11:26 | 00:52 | Hangzhou | Shanghai Hongqiao
G7414 | Hangzhou | Shanghai Hongqiao | 10:40 | 11:40 | 01:00 | Hangzhou | Shanghai Hongqiao
G7310 | Hangzhou | Shanghai Hongqiao | 11:00 | 11:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7416 | Hangzhou | Shanghai Hongqiao | 11:19 | 12:18 | 00:59 | Hangzhou | Shanghai Hongqiao
G7386 | Hangzhou | Shanghai Hongqiao | 11:38 | 12:38 | 01:00 | Hangzhou | Nanjing
G7312 | Hangzhou | Shanghai Hongqiao | 12:00 | 12:45 | 00:45 | Hangzhou | Shanghai Hongqiao
D5682 | Hangzhou | Shanghai Hongqiao | 12:10 | 13:27 | 01:17 | Jiangshan | Shanghai Hongqiao
G7418 | Hangzhou | Shanghai Hongqiao | 12:17 | 13:09 | 00:52 | Hangzhou | Shanghai Hongqiao
G7420 | Hangzhou | Shanghai Hongqiao | 12:40 | 13:32 | 00:52 | Hangzhou | Shanghai Hongqiao
G7314 | Hangzhou | Shanghai Hongqiao | 13:00 | 13:45 | 00:45 | Hangzhou | Shanghai Hongqiao
D5690 | Hangzhou | Shanghai Hongqiao | 13:34 | 14:59 | 01:25 | Quzhou | Shanghai Hongqiao
G7422 | Hangzhou | Shanghai Hongqiao | 13:41 | 14:40 | 00:59 | Hangzhou | Shanghai Hongqiao
G7316 | Hangzhou | Shanghai Hongqiao | 14:00 | 14:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7424 | Hangzhou | Shanghai Hongqiao | 14:20 | 15:13 | 00:53 | Hangzhou | Shanghai Hongqiao
G7426 | Hangzhou | Shanghai Hongqiao | 14:37 | 15:36 | 00:59 | Hangzhou | Shanghai Hongqiao
G7318 | Hangzhou | Shanghai Hongqiao | 15:00 | 15:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7428 | Hangzhou | Shanghai Hongqiao | 15:20 | 16:20 | 01:00 | Hangzhou | Shanghai Hongqiao
G7430 | Hangzhou | Shanghai Hongqiao | 15:38 | 16:37 | 00:59 | Hangzhou | Shanghai Hongqiao
G7320 | Hangzhou | Shanghai Hongqiao | 16:00 | 16:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7388 | Hangzhou | Shanghai Hongqiao | 16:09 | 17:01 | 00:52 | Hangzhou | Nanjing
G7432 | Hangzhou | Shanghai Hongqiao | 16:20 | 17:20 | 01:00 | Hangzhou | Shanghai Hongqiao
G7434 | Hangzhou | Shanghai Hongqiao | 16:33 | 17:32 | 00:59 | Hangzhou | Shanghai Hongqiao
G7322 | Hangzhou | Shanghai Hongqiao | 17:00 | 17:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7436 | Hangzhou | Shanghai Hongqiao | 17:17 | 18:09 | 00:52 | Hangzhou | Shanghai Hongqiao
G7390 | Hangzhou | Shanghai Hongqiao | 17:23 | 18:16 | 00:53 | Hangzhou | Nanjing
G7438 | Hangzhou | Shanghai Hongqiao | 17:41 | 18:40 | 00:59 | Hangzhou | Shanghai Hongqiao
G7324 | Hangzhou | Shanghai Hongqiao | 18:00 | 18:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7440 | Hangzhou | Shanghai Hongqiao | 18:20 | 19:20 | 01:00 | Hangzhou | Shanghai Hongqiao
D5664 | Hangzhou | Shanghai Hongqiao | 18:33 | 19:54 | 01:21 | West Jinhua | Shanghai Hongqiao
G7442 | Hangzhou | Shanghai Hongqiao | 18:38 | 19:38 | 01:00 | Hangzhou | Shanghai Hongqiao
G7326 | Hangzhou | Shanghai Hongqiao | 19:00 | 19:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7444 | Hangzhou | Shanghai Hongqiao | 19:16 | 20:15 | 00:59 | Hangzhou | Shanghai Hongqiao
D5654 | Hangzhou | Shanghai Hongqiao | 19:21 | 20:37 | 01:16 | Yiwu | Shanghai Hongqiao
G7446 | Hangzhou | Shanghai Hongqiao | 19:40 | 20:33 | 00:53 | Hangzhou | Shanghai Hongqiao
G7328 | Hangzhou | Shanghai Hongqiao | 20:00 | 20:45 | 00:45 | Hangzhou | Shanghai Hongqiao
G7448 | Hangzhou | Shanghai Hongqiao | 20:17 | 21:09 | 00:52 | Hangzhou | Shanghai Hongqiao
G7450 | Hangzhou | Shanghai Hongqiao | 20:39 | 21:31 | 00:52 | Hangzhou | Shanghai Hongqiao
G7330 | Hangzhou | Shanghai Hongqiao | 21:00 | 21:45 | 00:45 | Hangzhou | Shanghai Hongqiao

Related Entries:
1. A complete transportation guide to “Hangzhou to Shanghai”
2. A complete transportation guide to “Shanghai to Hangzhou”
3. A complete guide to “Shanghai Hongqiao railway station”

More Related Entries Search Below

Top Related Search: China Train Tickets     China Train Travel     Hangzhou     Shanghai Hangzhou     Shanghai Suzhou


Tags: ,

Got Questions? Like our Site? Want to Share with Friends?
• Ask Hoo questions and mail to:cookhoo@gmail.com Or Subscribe to our RSS feed:  
• Click to bookmark our site or tell a friend: Share/Bookmark
Comments
Leave a Reply


About Q2HOO | Contact Q2HOO | Your Feedback to Q2HOO | Links | @2009-2010 q2hoo.com All Rights Reserved | My Shanghai That’s Shanghai